Vicon RotaFlow RO-EDW
High Tech Weighing with High Capacity
The RO-EDW is the top of the range model. This ISOBUS 11783 compatible weighing spreader is equipped with an unique reference sensor. The FlowPilot dashboard on each spreading disc ensures simple and quick setting or adjustment. Different hopper capacities are available: two different basic hoppers of 1.500 and 1.875 litres and they can be increased with maximal 3 hopper extensions up to 3.450 and 3.900 litre capacity! Working widths from 12 up to 54m are possible. The RO-EDW can be operated with the Kverneland Group Focus II terminal, IsoMatch Tellus terminal or any ISOBUS compatible tractor terminal.
The Advantages:
- RotaFlow spreading system
- Fully automatic weighing system with unique reference sensor
- FlowPilot for quick and easy adjustment
- Border spreading is easy!
- ISOBUS 11783 compatible for easy plug and play
- Possible in combination with IsoMatch GEOcontrol
Technical Specifications:
RO-EDW (narrow) | EDW1500 | EDW2150 | EDW2800 | EDW3450 |
Hopper capacity (l) | 1500 | 2150 | 2800 | 3450 |
Filling height (cm) | 110 | 129 | 148 | 167 |
Width (cm) | 275 | 275 | 275 | 275 |
Filling width (cm) | 269 | 269 | 269 | 269 |
Empty weight (kg) | 665 | 695 | 725 | 755 |
Spread width (m) | 12 - 45 (54)* | 12 - 45 (54)* | 12 - 45 (54)* | 12 - 45 (54)* |
Output (kg/min) | 10 - 320 | 10 - 320 | 10 - 320 | 10 - 320 |
* Depending on fertiliser type and type of vanes.
Technical Specifications:
RO-EDW (wide) | EDW1875 | EDW2550 | EDW3225 | EDW3900 |
Hopper capacity (l) | 1875 | 2550 | 3225 | 3900 |
Filling height (cm) | 120 | 139 | 158 | 177 |
Width (cm) | 290 | 290 | 290 | 290 |
Filling width (cm) | 284 | 284 | 284 | 284 |
Empty weight (kg) | 705 | 735 | 765 | 795 |
Spread width (m) | 12 - 45 (54)* | 12 - 45 (54)* | 12 - 45 (54)* | 12 - 45 (54)* |
Output (kg/min) | 10 - 320 | 10 - 320 | 10 - 320 | 10 - 320 |
* Depending on fertiliser type and type of vanes.
For further information, Click here