Vicon SuperFlow 604-1654
Popular for General Farm Applications
The Vicon pendum spreader is the first choice wherever the demand is for maximum spreading quality and ease of operation. With hopper capacities of 600, 800 and 1000 with the 604 hopper as a basic hopper and 750, 950, 1150, 1350 and 1650 litres with the 754 as a basic hopper, Vicon is offering you a wide range of different models and hopper capacities. Spreading along field edges and tram line border spreading is no problem at all – thanks to the border spreading plate and the tiltable headstock.
The Advantages:
- SuperFlow spreading system
- Easy setting of the application rate
- A wide range of spreading spouts
- Border spreading is made easy!
- PS-ED II on-board computer available
Technical Specifications:
SuperFlow | PS604 | PS804 | PS1004 |
Basic unit | - | PS604 | PS604 |
Hopper capacity (l) | 600 | 800 | 1000 |
Hopper width (cm) | 175 | 175 | 175 |
Filling height (cm) | 96 | 106 | 116 |
Weight (kg) | 130 | 155 | 165 |
PTO speed (rpm) | 540 | 540 | 540 |
3-point linkage category | 2 | 2 | 2 |
Technical Specifications:
SuperFlow | PS754 | PS954 | PS1154 | PS1354 | PS1654 |
Basic unit | - | PS754 | PS754 | PS754 | PS754 |
Hopper capacity (l) | 750 | 950 | 1150 | 1350 | 1650 |
Hopper width (cm) | 175 | 175 | 175 | 175 | 175 |
Filling heigth (cm) | 96 | 106 | 116 | 125 | 141 |
Weight (kg) | 151 | 158 | 171 | 178 | 184 |
PTO speed (rpm) | 540 | 540 | 540 | 540 | 540 |
3-point linkage category | 2 | 2 | 2 | 2 | 2 |
For further information, Click here