Types
Technical data
MEX 5 Corn | |
Width | 2200 mm |
Weight with corn header | 2150 kg |
Height | 4250 mm |
Height folded down | 2850 mm |
Weight with grass header | 1760 kg |
Number of knives max. | 10 pcs. |
Working width with corn header | 2000 mm |
Width of maize-header | 2000 mm |
Working width with grass header | 1900 mm |
Theoretical chopped length | 5 mm |
High working position | 4985 mm |
Coverage | 1,2 ha/h |
High transport position | 3160 mm |
Chute length | 3380 mm |
Power requirement with corn header | 150 - 220 PS |
Power requirement with grass header | 120 - 220 PS |
Driveline speed with corn header | 1000 rpm |
PTO speed | 540 rpm |
Interchangeable wheels with corn header | 19:19 |
Interchangeable wheels with grass header | 23:19 |
Chopping length with corn header | 5 / 7 / 9 mm |
Chopping length with grass header | 11 / 15 / 19 mm |
Coverage | 0,8 - 1,2 ha/h |
Dimensions and weights are subject to change due to ongoing technical development, and vary from country to country.
Standard Equipment
MEX 5 corn
Mounting | Rear 3-point linkage |
Mounting (optional) | Front |
Mounting category | Cat. II / Width 2 |
Mounting | 3 point linkage with cross shaft |
Drive system | shock-absorbed gearbox for 2 flywheel-speeds |
Flywheel speed | 800 rpm |
Flywheel | High-output flywheel with 1220mm diameter centrally adjustable Tungsten carbide-coated harvester knives Built-in grinding unit |
Penetration | 470mm intake width 4 feed and pre-compression rollers Reversible counter blade 3-fold chopped length adjustment |
Protection against foreign objects (optional) | Electronic |
Skim | Protected by friction clutch Hydraulic cylinder for header angle and lifting |
Corn header | Maize header hydraulic adjustable, linked to chassis Flattened maize auger for difficult harvesting conditions row-independent for 3 rows |
Grain pulveriser | Proven highly effective grain pulveriser |
2 grain cracker plates 10 adjustable, rasped-surface paddles Deflector per knife |
|
Chute | Hydraulic chute and spout adjustment, full-length arc for consistent flow of crop |
PTO shaft guarding | C/w freewheel |
PTO shaft profile | 1 3/8" 6-splines |
PTO speed corn header | 1000 rpm |
Operation | Electronic operation Direct Control |
Hydraulic connection | 1 x Single-acting with free flow return line |
Electrical connection | 1 x 2-pin Cobo plug |
Standard equipment includes | Smooth inserts instead of cracker plates for wet corn or grass Warning triangle |
Request further information on this product