Great technology for tractors from 63 kW / 85 hp
Silage wagons are the future. The tried and tested EUROPROFI and FARO models constitute an important part of Pöttinger’s silage wagon range. These powerful wagons are suitable for internal mechanisation or inter-company deployment.
Harvest, load or compact? There is no set pattern for deciding on the best harvesting process. The decision can only be made on an individual basis. Distances between field and farm, cropping areas, forage yields and available manpower are the most important decisive factors.
Types
Technical data
EUROPROFI 4000 L | EUROPROFI 4500 L | EUROPROFI 5000 L | EUROPROFI 4000 D | EUROPROFI 4500 D | |
Length | 8460 mm | 8460 mm | 9150 mm | 8930 mm | 8930 mm |
Width | 2510 mm | 2510 mm | 2510 mm | 2510 mm | 2510 mm |
Height | 3680 mm | 3880 mm | 3880 mm | 3680 mm | 3880 mm |
Height of platform with 22.5" tyres | 1370 mm | 1370 mm | 1370 mm | 1370 mm | 1370 mm |
Loading area | 5.680 x 2.100 mm | 5.680 x 2.100 mm | 6.360 x 2.100 mm | 5.430 x 2.100 mm | 5.430 x 2.100 mm |
Loading volume with medium compression | 40 m³ | 45 m³ | 50 m³ | 40 m³ | 45 m³ |
Loading volume (DIN 11741) | 25,5 m³ | 28,5 m³ | 31,5 m³ | 25 m³ | 28 m³ |
Number of knives max. | 31 pcs. | 31 pcs. | 31 pcs. | 31 pcs. | 31 pcs. |
Theoretical chopped length | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Pick-up width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
Track width | 1950 mm | 1950 mm | 1950 mm | 1950 mm | 1950 mm |
Weight of basic version | 5800 kg | 5900 kg | 6050 kg | 6250 kg | 6350 kg |
Chassis | Tandem axle | Tandem axle | Tandem axle | Tandem axle | Tandem axle |
Permissible laden weight (standard) | 15000 kg | 15000 kg | 15000 kg | 15000 kg | 15000 kg |
Permissible laden weight max. | 18000 kg | 18000 kg | 18000 kg | 18000 kg | 18000 kg |
EUROPROFI 5000 D | |
Length | 9620 mm |
Width | 2510 mm |
Height | 3880 mm |
Height of platform with 22.5" tyres | 1370 mm |
Loading area | 6.110 x 2.100 mm |
Loading volume with medium compression | 50 m³ |
Loading volume (DIN 11741) | 31 m³ |
Number of knives max. | 31 pcs. |
Theoretical chopped length | 45 mm |
Pick-up width | 1850 mm |
Track width | 1950 mm |
Weight of basic version | 6500 kg |
Chassis | Tandem axle |
Permissible laden weight (standard) | 15000 kg |
Permissible laden weight max. | 18000 kg |
Dimensions and weights are subject to change due to ongoing technical development, and vary from country to country.
Standard Equipment
EUROPROFI
Chassis | Tandem axle |
Axle | Rigid |
Chassis suspension | Parabolic springs |
Travelling speed max. | 60 km/h |
Mud guards | Yes |
Braking system | Air brakes with ABS regulator |
Tyres - profile | 560/45R22.5 |
Mounting | Hydraulic drawbar |
Drawbar | High |
Towing eye | 40 rigid |
Drawbar weight, max. | 2000 kg |
PTO shaft guarding | Wide-angle PTO shaft on one side, Equipped with a cam-type clutch |
PTO shaft profile | 1 3/8" 6-splines |
P.T.O. shaft - overload protection | 1600 Nm |
PTO speed | 1000 rpm |
Pick-up | With roll |
Support wheel | Trailed jockey wheel |
Loading rotor | EUROMATIC |
Number of knives | 31 pieces |
Knife bank | Hydraulic folding Easy Move side pivot system |
Structure | Al-steel structure Adjustable top section (max./-120 mm/-210 mm) |
Beaters (D) | 2 pcs. |
Automatic loading system | Sensors mounted in front panel and in the forage compression flap |
Tailgate | Hydraulic tailgate |
Operation | Electronic operation Direct Control |
Operation (D) | Electronic Power Control |
Hydraulic connection | 1 x Single-acting with free flow return line |
Electrical connection | 1 x 7-pin lighting plug 1 x 2-pin Cobo plug |
Request further information on this product