Types
Technical data
TORRO 4500 L | TORRO 5100 L | TORRO 5700 L | TORRO 4500 D | TORRO 5100 D | |
Length | 8700 mm | 9080 mm | 9770 mm | 8870 mm | 9550 mm |
Width | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm |
Height | 3980 mm | 3980 mm | 3980 mm | 3980 mm | 3980 mm |
Height with 22.5" tyres | 3980 mm | 3980 mm | 3980 mm | 3980 mm | 3980 mm |
Height with 26.5" tyres | 3980 mm | 3980 mm | 3980 mm | 3980 mm | 3980 mm |
Height of platform with 22.5" tyres | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm |
Height of platform with 26.5" tyres | 1580 mm | 1580 mm | 1580 mm | 1580 mm | 1580 mm |
Loading area | 5.680 x 2.100 mm | 6.180 x 2.100 mm | 6.780 x 2.100 mm | 5.430 x 2.100 mm | 5.930 x 2.100 mm |
Loading volume with medium compression | 45 m³ | 51 m³ | 57 m³ | 45 m³ | 51 m³ |
Loading volume (DIN 11741) | 27,5 m³ | 31 m³ | 34,5 m³ | 27 m³ | 30,5 m³ |
Number of knives max. | 39 pcs. | 39 pcs. | 39 pcs. | 39 pcs. | 39 pcs. |
Theoretical chopped length | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Pick-up width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
Track width | 1950 mm | 1950 mm | 1950 mm | 1950 mm | 1950 mm |
Weight of basic version | 7300 kg | 7400 kg | 7550 kg | 7750 kg | 7850 kg |
Chassis | Tandem axle | Tandem axle | Tandem axle | Tandem axle | Tandem axle |
Permissible laden weight (standard) | 20000 kg | 20000 kg | 20000 kg | 20000 kg | 20000 kg |
Permissible laden weight max. | 20000 kg | 20000 kg | 20000 kg | 20000 kg | 20000 kg |
TORRO 5700 D | |
Length | 10240 mm |
Width | 2550 mm |
Height | 3980 mm |
Height with 22.5" tyres | 3980 mm |
Height with 26.5" tyres | 3980 mm |
Height of platform with 22.5" tyres | 1460 mm |
Height of platform with 26.5" tyres | 1580 mm |
Loading area | 6.530 x 2.100 mm |
Loading volume with medium compression | 57 m³ |
Loading volume (DIN 11741) | 34 m³ |
Number of knives max. | 39 pcs. |
Theoretical chopped length | 35 mm |
Pick-up width | 1850 mm |
Track width | 1950 mm |
Weight of basic version | 7950 kg |
Chassis | Tandem axle |
Permissible laden weight (standard) | 20000 kg |
Permissible laden weight max. | 20000 kg |
Dimensions and weights are subject to change due to ongoing technical development, and vary from country to country.
Standard Equipment
TORRO
Chassis | Tandem axle |
Axle | Trailed axle |
Chassis suspension | Parabolic springs |
Travelling speed max. | 60 km/h |
Mud guards | Yes |
Braking system | Air brakes with ABS regulator |
Tyres - profile | 600/50R22.5 |
Mounting | Hydraulic drawbar |
Drawbar | High |
Drawbar weight, max. | 2000 kg |
Drawbar shock absorber | Yes |
PTO shaft guarding | Double wide-angle PTO shaft, Equipped with a cam-type clutch |
PTO shaft profile | 1 3/8" 6-splines |
P.T.O. shaft - overload protection | 2100 Nm |
PTO speed | 1000 rpm |
Pick-up | With roll |
Support wheel | Trailed jockey wheel |
Loading rotor | POWERMATIC |
Number of knives | 39 pieces |
Knife bank | Hydraulic folding Easy Move side pivot system Central knife-release mechanism |
Structure | Al-steel structure Adjustable top section (max./-120 mm/-210 mm) |
Beaters (D) | 2 pcs. |
Automatic loading system | Sensors mounted in front panel and in the forage compression flap |
Lighting | Loading chamber lights |
Tailgate | Hydraulic tailgate |
Operation | Electronic Power Control |
Hydraulic connection | 1 x Single-acting with free flow return line |
Electrical connection | 1 x 7-pin lighting plug 1 x 2-pin Cobo plug |
Download Brochure:
TORRO High performance silage wagon with loading rotor
Pöttinger autocut blade sharpening device - Fully automatic, autocut“ blade sharpening device for JUMBO and TORRO silage trailers
Request further information on this product