Types
Technical data
EUROTOP 340 | EUROTOP 340 U | EUROTOP 340 N | EUROTOP 380 N | EUROTOP 421 N | |
Working width | 3,4 m | 3,4 m | 3,4 m | 3,8 m | 4,2 m |
Rotor diameter | 2,82 m | 2,82 m | 2,82 m | 2,98 m | 3,28 m |
Transport width | 1,4 m | 1,4 m | 1,67 m | 1,96 m | 2,1 m |
Tine arms per rotor | 10 pcs. | 10 pcs. | 10 pcs. | 10 pcs. | 12 pcs. |
Removable tine carrier arms per rotor | 10 pcs. | 10 pcs. | 10 pcs. | 10 pcs. | 12 pcs. |
Tines per tine arm | 3 pcs. | 3 pcs. | 3 pcs. | 4 pcs. | 4 pcs. |
Weight | 330 kg | 350 kg | 350 kg | 380 kg | 540 kg |
Mounting | Rear 3-point linkage | Rear 3-point linkage | Rear 3-point linkage | Rear 3-point linkage | Rear 3-point linkage |
Headstock suspension | Shock absorber | ||||
Main wheels | Pivoting | Pivoting | Rigid | Rigid | Rigid |
Swath placement in direction of travel | Left | Left | Left | Left | Left |
Height adjustment system | Hand crank | Hand crank | Hand crank | Hand crank | Hand crank |
Axle (standard) | Single axle | Single axle | Single axle | Single axle | Tandem axle |
Rotor tyres (standard) | 15 x 6,00-6 | 15 x 6,00-6 | 15 x 6,00-6 | 16 x 6,5-8 | 16 x 6,5-8 |
Rotor tyres (option) | 16 x 6,5-8 | 16 x 6,5-8 | 16 x 6,5-8 |
EUROTOP 461 N | |
Working width | 4,6 m |
Rotor diameter | 3,6 m |
Transport width | 2,36 m |
Tine arms per rotor | 12 pcs. |
Removable tine carrier arms per rotor | 12 pcs. |
Tines per tine arm | 4 pcs. |
Weight | 680 kg |
Mounting | Rear 3-point linkage |
Headstock suspension | Shock absorber struts |
Main wheels | Rigid |
Swath placement in direction of travel | Left |
Height adjustment system | Hand crank |
Axle (standard) | Tandem axle |
Rotor tyres (standard) | 16 x 6,5-8 |
Rotor tyres (option) |
EUROTOP 421 A | EUROTOP 461 A | |
Working width | 4,2 m | 4,6 m |
Rotor diameter | 3,28 m | 3,6 m |
Transport width | 2,36 m | 2,36 m |
Tine arms per rotor | 12 pcs. | 12 pcs. |
Removable tine carrier arms per rotor | 12 pcs. | 12 pcs. |
Tines per tine arm | 4 pcs. | 4 pcs. |
Weight | 680 kg | 835 kg |
Mounting | Trailed hydraulic folding | Trailed hydraulic folding |
Main wheels | Rigid | Rigid |
Swath placement in direction of travel | Left | Left |
Height adjustment system | Turnbuckle | Turnbuckle |
Axle (standard) | Tandem axle | Tandem axle |
Rotor tyres (standard) | 18,5 x 8,5-8 | 18,5 x 8,5-8 |
Wide angle P.T.O. | Wide-angle PTO shaft on one side | Wide-angle PTO shaft on one side |
Dimensions and weights are subject to change due to ongoing technical development, and vary from country to country.
Standard Equipment
EUROTOP
Mounting | Rear 3-point linkage |
Mounting option | Three point linkage c/w enclosed lower link pins |
Mounting category | Cat. II / Width 2 |
PTO shaft guarding | with cam clutch |
PTO shaft profile | 1 3/8" 6-splines |
Standard equipment includes | Operator's manual Spare parts list |
EUROTOP
Mounting | Trailed hydraulic folding |
Mounting option | Bar between lower linkages |
PTO shaft guarding | with cam clutch |
PTO shaft profile | 1 3/8" 6-splines |
Hydraulic connection | 1 x single-acting for the lifting system |
Electrical connection | 1 x 7-pin lighting plug for warning signs with lighting |
Standard equipment includes | Operator's manual Spare parts list |
Request further information on this product