Types
Technical data
NOVACAT X8 | NOVACAT X8 ED | NOVACAT X8 RC | |
Mounting | Rear 3-point linkage | Rear 3-point linkage | Rear 3-point linkage |
Weight | 1800 kg | 2200 kg | 2400 kg |
Working width | 8,3 m | 8,3 m | 8,3 m |
Working width | 8,3 m | 8,3 m | 8,3 m |
Transport width | 3 m | 3 m | 3 m |
Transport height | 4 m | 4 m | 4 m |
Driveline speed with grass header | 1000 rpm | 1000 rpm | 1000 rpm |
Mower discs | 14 pcs. | 14 pcs. | 14 pcs. |
Mower blades | 28 pcs. | 28 pcs. | 28 pcs. |
Power requirement | 140 hp | 160 hp | 160 hp |
Coverage | 10 ha/h | 10 ha/h | 10 ha/h |
Wear skids | 10 pcs. | 10 pcs. | 10 pcs. |
High-cut skids | 10 pcs. | 10 pcs. | 10 pcs. |
Swath width without swath discs | 2,1 m | ||
Swath width with 2 swath discs | 1,7 m | ||
Swath width with 4 swath discs | 1,3 m | ||
Swath width with conditioner min | 1,9 m | 1,9 m | |
Swath width with conditioner max | 2,7 m | 2,5 m | |
Swath discs (Standard) | 1 swath disc left and right | ||
Control system (Standard) | Electronic Select Control | Electronic Select Control | Electronic Select Control |
Control system (Optional) | Electronic Power Control | Electronic Power Control | Electronic Power Control |
NOVACAT X8 ED collector | NOVACAT X8 RC collector | |
Mounting | Rear 3-point linkage | Rear 3-point linkage |
Weight | 3200 kg | 3300 kg |
Working width | 8,3 m | 8,3 m |
Working width | 8,3 m | 8,3 m |
Transport width | 3 m | 3 m |
Transport height | 4 m | 4 m |
Driveline speed with grass header | 1000 rpm | 1000 rpm |
Mower discs | 14 pcs. | 14 pcs. |
Mower blades | 28 pcs. | 28 pcs. |
Power requirement | 180 hp | 180 hp |
Coverage | 10 ha/h | 10 ha/h |
Wear skids | 10 pcs. | 10 pcs. |
High-cut skids | 10 pcs. | 10 pcs. |
Swath discs (Standard) | ||
Control system (Standard) | Electronic Power Control | Electronic Power Control |
Control system (Optional) | ISOBUS | ISOBUS |
NOVACAT V10 | NOVACAT V10 ED | NOVACAT V10 RC | |
Mounting | Rear 3-point linkage | Rear 3-point linkage | Rear 3-point linkage |
Weight | 2300 kg | 2720 kg | 2900 kg |
Working width | 8,76 - 9,98 m | 8,76 - 9,98 m | 8,76 - 9,98 m |
Transport width | 3 m | 3 m | 3 m |
Transport width optional | 3,5 m | 3,5 m | 3,5 m |
Transport height | 4 m | 4 m | 4 m |
Driveline speed with grass header | 1000 rpm | 1000 rpm | 1000 rpm |
Mower discs | 16 pcs. | 16 pcs. | 16 pcs. |
Mower blades | 32 pcs. | 32 pcs. | 32 pcs. |
Power requirement | 160 hp | 160 hp | 160 hp |
Coverage | 12 ha/h | 12 ha/h | 12 ha/h |
Wear skids | 12 pcs. | 12 pcs. | 12 pcs. |
High-cut skids | 12 pcs. | 12 pcs. | 12 pcs. |
Swath width without swath discs | 2,5 m | ||
Swath width with 2 swath discs | 2,1 m | ||
Swath width with 4 swath discs | 1,7 m | ||
Swath width with conditioner min | 2,2 m | 2,2 m | |
Swath width with conditioner max | 3,1 m | 3 m | |
Swath discs (Standard) | 1 swath disc left and right | ||
Control system (Standard) | Electronic Power Control | Electronic Power Control | Electronic Power Control |
Control system (Optional) | ISOBUS | ISOBUS | ISOBUS |
Dimensions and weights are subject to change due to ongoing technical development, and vary from country to country.
Standard Equipment
NOVACAT X8
Mounting | Rear 3-point linkage |
Mounting option | 3 point linkage with cross shaft |
Mounting category | Cat. III / Width 2 |
PTO shaft guarding | Fitted with slip clutches |
PTO shaft profile | 1 3/8" 6-splines |
Protection system | Roll-up front guard |
Side guards can be folded | |
Hydraulic connection | 1 x single-acting with Select Control 1 x Load Sensing with Power Control |
Electrical connection | 1 x 7-pin lighting plug for warning signs with lighting 1 x 2-pin Cobo plug for the control system |
Standard equipment includes | Operator's manual Spare parts list Replacement blades Blade changing tool |
NOVACAT X8 collector
Mounting | Rear 3-point linkage |
Mounting option | 3 point linkage with cross shaft |
Mounting category | Cat. III / Width 2 |
PTO shaft guarding | Fitted with slip clutches |
PTO shaft profile | 1 3/8" 6-splines |
Protection system | Roll-up front guard |
Side guards raised hydraulically | |
Hydraulic connection | 1 x Load Sensing with Power Control |
Electrical connection | 1 x 7-pin lighting plug for warning signs with lighting 1 x 2-pin Cobo plug for the control system |
Standard equipment includes | Operator's manual Spare parts list Replacement blades Blade changing tool |
NOVACAT V10
Mounting | Rear 3-point linkage |
Mounting option | 3 point linkage with cross shaft |
Mounting category | Cat. III / Width 2 Cat. III / Width 3 |
PTO shaft guarding | Fitted with slip clutches |
PTO shaft profile | 1 3/8" 6-splines |
Protection system | Roll-up front guard |
Side guards raised hydraulically | |
Hydraulic connection | 1 x Load Sensing with Power Control |
Electrical connection | 1 x 7-pin lighting plug for warning signs with lighting 1 x 2-pin Cobo plug for the control system |
Standard equipment includes | Operator's manual Spare parts list Replacement blades Blade changing tool |
Request further information on this product