
Success is in the detail...
Perfectionism teamed with experience in the field – that is the best way to describe the EUROTOP rake range. Pöttinger pays special attention to "clean forage" for high-performance, high-yielding livestock. Careful crop handling is the top priority. Windrowing without contamination or crop disintegration delivers an energy-rich crop and a cost-effective base feed.
Optimised ground hugging and careful forage handling are trademarks of the EUROTOP rotary rake range. Freely-suspended tandem axles, Multitast wheels and pivot-mounted rotors are just a few examples of the technology packed into these machines. Take a look – the success is in the detail.
Types
Technical data
| EUROTOP 651 A multitast | EUROTOP 801 A multitast | |
| Working width | 6,4 m | 6,7 - 7,6 m |
| Working width adjustment | Hydraulic | |
| Rotor diameter | 3,15 m | |
| Rotor diameter rear / front | 3,15/2,98 | |
| Transport width | 2,85 m | 2,85 m |
| Transport length | 7,9 m | 7,9 m |
| Parking height without tine arms removed | 4,1 m | 4 m |
| Parking height with tine arms removed | 3,44 m | 3,4 m |
| Tine arms per rotor rear / front | 12 / 10 | 12 / 12 |
| Removable tine carrier arms per rotor | 12 pcs. | 12 pcs. |
| Tines per tine arm | 4 pcs. | 4 pcs. |
| Weight | 1770 kg | 1890 kg |
| Mounting | Trailed hydraulic folding | Trailed hydraulic folding |
| Main wheels | Rigid | Rigid |
| Tyres - chassis | 260/70-15,3 | 260/70-15,3 |
| Swath placement in direction of travel | Left | Left |
| Height adjustment system | Hand crank | Hand crank |
| Axle (standard) | Single axle | Tandem axle |
| Rotor tyres (standard) | 16 x 6,5-8 | 16 x 6,5-8 |
| Jockey wheels | Multitast wheel | Multitast wheel |
| Wide angle P.T.O. | Wide-angle PTO shaft on one side | Wide-angle PTO shaft on one side |
| TOP 722 | TOP 812 | |
| Working width | 6,8 - 7,6 m | 7,6 m |
| Rotor diameter | 3,3 m | 3,7 cm |
| Rotor diameter rear / front | ||
| Transport width | 2,52 m | 2,8 m |
| Transport height | 3,99 m | 3,99 m |
| Transport length | 8,9 m | 9,7 m |
| Parking height without tine arms removed | 3,99 m | 3,99 m |
| Parking height with tine arms removed | 3,6 m | 3,6 m |
| Tine arms per rotor | 13 pcs. | 13 pcs. |
| Tine arms per rotor rear / front | ||
| Removable tine carrier arms per rotor | 13 pcs. | 13 pcs. |
| Tines per tine arm | 4 pcs. | 4 pcs. |
| Weight | 2500 kg | 2650 kg |
| Swath placement in direction of travel | Right | Right |
| Height adjustment system | Hand crank | Hand crank |
| Axle (standard) | Tandem axle | Tandem axle |
| Rotor tyres (standard) | 16 x 6,5-8 | 16 x 6,5-8 |
| Jockey wheels | Jockey wheel inside rotor arc | Jockey wheel inside rotor arc |
| Wide angle P.T.O. | Wide-angle PTO shaft on both sides | Wide-angle PTO shaft on both sides |
| EUROTOP 611 A | EUROTOP 691 A tandem | |
| Working width | 3,4 - 6,2 m | 4,2 - 6,9 m |
| Working width adjustment | Hydraulic | Hydraulic |
| Rotor diameter | 2,98 m | 3,28 m |
| Rotor diameter rear / front | ||
| Transport width | 2,1 m | 2,4 m |
| Transport length | 7,1 m | 7,7 m |
| Tine arms per rotor | 12 pcs. | 12 pcs. |
| Tine arms per rotor rear / front | ||
| Removable tine carrier arms per rotor | 12 pcs. | 12 pcs. |
| Tines per tine arm | 4 pcs. | 4 pcs. |
| Weight | 1400 kg | 1550 kg |
| Mounting | Trailed hydraulic folding | Trailed hydraulic folding |
| Main wheels | Rigid | Rigid |
| Swath placement in direction of travel | Left or 2 swaths | Left or 2 swaths |
| Height adjustment system | Turnbuckle | Turnbuckle |
| Axle (standard) | Single axle | Tandem axle |
| Rotor tyres (standard) | 18,5 x 8,5-8 | 18,5 x 8,5-8 |
| Wide angle P.T.O. | Wide-angle PTO shaft on one side | Wide-angle PTO shaft on one side |
Dimensions and weights are subject to change due to ongoing technical development, and vary from country to country.
Standard Equipment
EUROTOP
| Mounting | Trailed hydraulic folding |
| Mounting option | Three point linkage c/w enclosed lower link pins |
| Mounting category | Cat. II / Width 2 |
| PTO shaft guarding | with cam clutch |
| PTO shaft profile | 1 3/8" 6-splines |
| Hydraulic connection | 1 x single-acting for the lifting system 1 x double-acting for the working width adjustment |
| Electrical connection | 1 x 7-pin lighting plug for warning signs with lighting |
| Standard equipment includes | Operator's manual Spare parts list |
TOP
| Mounting category | Cat. II / Width 2 |
| Hydraulic connection | 1 x double-acting for the lifting system 1 x double-acting for the hydraulic side-shift system |
| Electrical connection | 1 x 7-pin lighting plug for warning signs with lighting |
EUROTOP
| Mounting | Trailed hydraulic folding |
| Mounting option | Bar between lower linkages |
| PTO shaft guarding | with cam clutch |
| PTO shaft profile | 1 3/8" 6-splines |
| Hydraulic connection | 1 x single-acting for the lifting system 1 x double-acting for the working width adjustment |
| Electrical connection | 1 x 7-pin lighting plug for warning signs with lighting |
| Standard equipment includes | Operator's manual Spare parts list |
Download Brochures:
EUROTOP Rotary rakes
TOP Twin rotor rakes with side swath
Request further information on this product






