
Rakes for centre swathing with two or four rotors
Pöttinger has developed a new rotor-lifting system for heavy duty twin rotor models, which pivots rearwards (compact rotor-lift arms). The rotors lift diagonally on headland for an approximate ground clearance of 23.6 in / 600 mm. Finished swaths are not damaged by the rotating rotors passing over them, resulting in a loss-free intake by the following harvest machinery.
Types
Technical data
| TOP 1252 C s-line | |
| Working width | 8 - 12,5 m |
| Working width adjustment | Hydraulic |
| Rotor diameter | 3,3 m |
| Rotor diameter rear / front | 3,3/3,3 |
| Transport width | 3 m |
| Transport height | 3,99 m |
| Transport length | 10,25 m |
| Parking height without tine arms removed | 3,99 m |
| Parking height with tine arms removed | 3,4 m |
| Tine arms per rotor | 13 pcs. |
| Tine arms per rotor rear / front | |
| Removable tine carrier arms per rotor | 13 pcs. |
| Tines per tine arm | 4 pcs. |
| Weight | 5950 kg |
| Mounting | Trailed hydraulic folding |
| Main wheels | Pivoting |
| Tyres - chassis | 500/50-17 |
| Swath placement in direction of travel | middle |
| Height adjustment system | Hand crank |
| Rotor tyres (standard) | 16 x 6,5-8 |
| Jockey wheels | Multitast wheel |
| Wide angle P.T.O. | Wide-angle PTO shaft on one side |
Dimensions and weights are subject to change due to ongoing technical development, and vary from country to country.
Standard Equipment
TOP
| Mounting | Trailed hydraulic folding |
| Mounting option | 3 point linkage with cross shaft |
| Mounting category | Cat. II / Width 2 |
| PTO shaft guarding | with cam clutch |
| PTO shaft profile | 1 3/4" 6-splines |
| Hydraulic connection | 1 x double-acting for the lifting system 2 x double-acting for the working width adjustment 1 x Load Sensing with Power Control 1 x Single-acting with free flow return line with Power Control |
| Electrical connection | 1 x 7-pin lighting plug for warning signs with lighting 1 x 2-pin Cobo plug for the control system |
| Standard equipment includes | Operator's manual Spare parts list |
Request further information on this product
View the embedded image gallery online at:
http://agriquip.ie/index.php/pottinger/item/57-top-four-rotors-rakes#sigFreeIde9a35603c8
http://agriquip.ie/index.php/pottinger/item/57-top-four-rotors-rakes#sigFreeIde9a35603c8






